Dehydrated White Onion
Dehydrated White Onion Kibbled
Size | 10mm to 25mm |
---|---|
Quality | "A" Grade, Commercial Grade, "B" Grade. |
Packing | 14Kg Net weight in natural white poly bag inside double layer strong paper bag. |
Origin | India |
20FCL | 7.5 Metric Ton Approximate |
40FCL | 17 Metric Ton Approximate |
Dehydrated White Onion Chopped
Size | 3mm to 5mm, 5mm to 8mm |
---|---|
Quality | "A" Grade, Commercial Grade, "B" Grade. |
Packing | 20Kg Net weight in natural white poly bag inside five ply strong carton. |
Origin | India |
20FCL | 13.5 Metric Ton Approximate |
40FCL | 25 Metric Ton Approximate |
Dehydrated White Onion Minced
Size | 1mm to 3mm |
---|---|
Quality | "A" Grade, Commercial Grade, "B" Grade. |
Packing | 20Kg Net weight in natural white poly bag inside five ply strong carton. |
Origin | India |
20FCL | 13.5 Metric Ton Approximate |
40FCL | 25 Metric Ton Approximate |
Dehydrated White Onion Granules
Size | 24mesh to 40mesh, 40mesh to 60mesh & 6mesh to 80mesh. |
---|---|
Quality | "A" Grade, Commercial Grade, "B" Grade. |
Packing | 14Kg Net weight in natural white poly bag inside double layer strong paper bag. |
Origin | India |
20FCL | 7.5 Metric Ton Approximate |
40FCL | 17 Metric Ton Approximate |
Dehydrated White Onion Powder
Size | 100mesh to 120mesh |
---|---|
Quality | "A" Grade, Commercial Grade, "B" Grade. |
Packing | 20Kg Net weight in natural white poly bag inside five ply strong carton. |
Origin | India |
20FCL | 13.5 Metric Ton Approximate |
40FCL | 25 Metric Ton Approximate |
Dehydrated Red Onion
Dehydrated Red Onion Kibbled
Size | 10mm to 25mm |
---|---|
Quality | "A" Grade, Commercial Grade, "B" Grade. |
Packing | 14Kg Net weight in natural white poly bag inside double layer strong paper bag. |
Origin | India |
20FCL | 7.5 Metric Ton Approximate |
40FCL | 17 Metric Ton Approximate |
Dehydrated Red Onion Chopped
Size | 3mm to 5mm, 5mm to 8mm |
---|---|
Quality | "A" Grade, Commercial Grade, "B" Grade. |
Packing | 20Kg Net weight in natural white poly bag inside five ply strong carton. |
Origin | India |
20FCL | 13.5 Metric Ton Approximate |
40FCL | 25 Metric Ton Approximate |
Dehydrated Red Onion Minced
Size | 1mm to 3mm |
---|---|
Quality | "A" Grade, Commercial Grade, "B" Grade. |
Packing | 20Kg Net weight in natural white poly bag inside five ply strong carton. |
Origin | India |
20FCL | 13.5 Metric Ton Approximate |
40FCL | 25 Metric Ton Approximate |
Dehydrated Red Onion Granules
Size | 24mesh to 40mesh, 40mesh to 60mesh & 6mesh to 80mesh. |
---|---|
Quality | "A" Grade, Commercial Grade, "B" Grade. |
Packing | 14Kg Net weight in natural white poly bag inside double layer strong paper bag. |
Origin | India |
20FCL | 7.5 Metric Ton Approximate |
40FCL | 17 Metric Ton Approximate |
Dehydrated Red Onion Powder
Size | 100mesh to 120mesh |
---|---|
Quality | "A" Grade, Commercial Grade, "B" Grade. |
Packing | 20Kg Net weight in natural white poly bag inside five ply strong carton. |
Origin | India |
20FCL | 13.5 Metric Ton Approximate |
40FCL | 25 Metric Ton Approximate |
Dehydrated Pink Onion
Dehydrated Pink Onion Kibbled
Size | 10mm to 25mm |
---|---|
Quality | "A" Grade, Commercial Grade, "B" Grade. |
Packing | 14Kg Net weight in natural white poly bag inside double layer strong paper bag. |
Origin | India |
20FCL | 7.5 Metric Ton Approximate |
40FCL | 17 Metric Ton Approximate |
Dehydrated Pink Onion Chopped
Size | 3mm to 5mm, 5mm to 8mm |
---|---|
Quality | "A" Grade, Commercial Grade, "B" Grade. |
Packing | 20Kg Net weight in natural white poly bag inside five ply strong carton. |
Origin | India |
20FCL | 13.5 Metric Ton Approximate |
40FCL | 25 Metric Ton Approximate |
Dehydrated Pink Onion Minced
Size | 1mm to 3mm |
---|---|
Quality | "A" Grade, Commercial Grade, "B" Grade. |
Packing | 20Kg Net weight in natural white poly bag inside five ply strong carton. |
Origin | India |
20FCL | 13.5 Metric Ton Approximate |
40FCL | 25 Metric Ton Approximate |
Dehydrated Pink Onion Granules
Size | 24mesh to 40mesh, 40mesh to 60mesh & 6mesh to 80mesh. |
---|---|
Quality | "A" Grade, Commercial Grade, "B" Grade. |
Packing | 14Kg Net weight in natural white poly bag inside double layer strong paper bag. |
Origin | India |
20FCL | 7.5 Metric Ton Approximate |
40FCL | 17 Metric Ton Approximate |
Dehydrated Pink Onion Powder
Size | 100mesh to 120mesh |
---|---|
Quality | "A" Grade, Commercial Grade, "B" Grade. |
Packing | 20Kg Net weight in natural white poly bag inside five ply strong carton. |
Origin | India |
20FCL | 13.5 Metric Ton Approximate |
40FCL | 25 Metric Ton Approximate |